Data breaches by what they exposed
Which data breaches exposed bank and money details?
These are the public data breaches that exposed bank and money details, newest first. Open one to see when it happened, how many accounts it touched and the steps for what it exposed.
01
Which breaches are on this list?
| Breach | Happened | Accounts | Exposed |
|---|---|---|---|
| Paidwork | March 2026 | 23,272,765 | passwords, bank account numbers, financial transactions, dates of birth and home addresses |
| Addi | March 2026 | 34,532,941 | credit scores, income levels, government ID numbers, home addresses and phone numbers |
| Ameriprise | March 2026 | 502,597 | financial transactions, home addresses, phone numbers, email addresses and employers |
| Odido | February 2026 | 6,077,025 | bank account numbers, driver's licence numbers, government ID numbers, passport numbers and dates of birth |
| University of Pennsylvania | October 2025 | 623,750 | income levels, dates of birth, home addresses, spouses' names and email addresses |
| Prosper | September 2025 | 17,605,276 | credit status information, income levels, government ID numbers, dates of birth and home addresses |
| Bouygues Telecom | August 2025 | 5,685,771 | bank account numbers, dates of birth, home addresses, phone numbers and email addresses |
| Free | October 2024 | 13,926,173 | bank account numbers, dates of birth, home addresses, phone numbers and genders |
| Angel One | April 2023 | 6,765,054 | bank account numbers, financial investments, government ID numbers, dates of birth and home addresses |
| HDB Financial Services | February 2023 | 1,658,750 | loan information, dates of birth, phone numbers, email addresses and genders |
| La Poste Mobile | July 2022 | 533,886 | bank account numbers, dates of birth, home addresses, phone numbers and email addresses |
| WiredBucks | May 2022 | 918,529 | passwords, earnings, home addresses, email addresses and IP addresses (where you connected from) |
| Aditya Birla Fashion and Retail | December 2021 | 5,470,063 | passwords, income levels, home addresses, phone numbers and email addresses |
| Upstox | April 2021 | 111,002 | passwords, bank account numbers, income levels, government ID numbers and dates of birth |
| Ticketcounter | February 2021 | 1,921,722 | bank account numbers, payment histories, dates of birth, home addresses and phone numbers |
| Oxfam | January 2021 | 1,834,006 | part of payment card numbers, bank account numbers, payment histories, dates of birth and home addresses |
| Kreditplus | June 2020 | 768,890 | income levels, dates of birth, mothers' maiden names, home addresses and places of birth |
| TrueFire | February 2020 | 599,667 | passwords, account balances, dates of birth, home addresses and phone numbers |
| BtoBet | December 2019 | 444,241 | financial transactions, dates of birth, email addresses, general locations and IP addresses (where you connected from) |
| Bulgarian National Revenue Agency | July 2019 | 471,167 | taxation records, home addresses, phone numbers, email addresses and names |
| GoldSilver | October 2018 | 242,715 | security questions and answers, part of payment card numbers, bank account numbers, passport numbers and Social Security numbers |
| Atlas Quantum | August 2018 | 261,463 | account balances, phone numbers, email addresses and names |
| Exactis | June 2018 | 131,577,763 | credit status information, financial investments, income levels, net worths and dates of birth |
| JoomlArt | January 2018 | 22,477 | passwords, payment histories, email addresses, names and usernames |
| ClixSense | September 2016 | 2,424,784 | passwords, account balances, payment histories, dates of birth and home addresses |
| Roblox | July 2016 | 52,458 | account balances, email addresses, IP addresses (where you connected from), purchases and usernames |
| Teracod | May 2016 | 97,151 | passwords, payment histories, private messages, email addresses and avatars |
| Patreon | October 2015 | 2,330,382 | passwords, payment histories, home addresses, private messages and email addresses |
| Qatar National Bank | July 2015 | 88,678 | passwords, PINs, security questions and answers, bank account numbers and financial transactions |
| MyFHA | February 2015 | 972,629 | passwords, credit status information, income levels, loan information and home addresses |
| BTC-E | October 2014 | 568,340 | passwords, account balances, email addresses, IP addresses (where you connected from) and usernames |
| Banorte | August 2014 | 2,107,000 | account balances, government ID numbers, home addresses, phone numbers and email addresses |
| Tesco | February 2014 | 2,239 | passwords, reward program balances and email addresses |
| WHMCS | May 2012 | 134,047 | passwords, part of payment card numbers, payment histories, home addresses and email messages |
| Paddy Power | October 2010 | 590,954 | security questions and answers, account balances, dates of birth, home addresses and phone numbers |
| Neteller | May 2010 | 3,619,948 | security questions and answers, account balances, dates of birth, home addresses and phone numbers |
| Foxy Bingo | April 2008 | 252,216 | passwords, account balances, dates of birth, home addresses and phone numbers |
03
Is my address in a breach?
Enter your email address. We check that one address against monitored breach databases and show which breaches list it and what each exposed.
No account needed. We keep the address you check, when, and how many breach records it was found in, to prevent abuse, until you ask us to delete it. Privacy