Data breaches by what they exposed
Which data breaches exposed payment card details?
These are the public data breaches that exposed payment card details, newest first. Open one to see when it happened, how many accounts it touched and the steps for what it exposed.
01
Which breaches are on this list?
| Breach | Happened | Accounts | Exposed |
|---|---|---|---|
| SplitVPN | July 2026 | 865,336 | part of payment card numbers, email addresses, device information, general locations and IP addresses (where you connected from) |
| Brinks Home | July 2026 | 732,162 | part of payment card numbers, dates of birth, home addresses, phone numbers and email addresses |
| Kemper | April 2026 | 269,299 | part of payment card numbers, home addresses, phone numbers, email addresses and names |
| Mytheresa | April 2026 | 84,108 | part of payment card numbers, home addresses, phone numbers, email addresses and names |
| Suno | November 2025 | 55,282,226 | part of payment card numbers, home addresses, phone numbers, email addresses and names |
| Canadian Tire | October 2025 | 38,306,562 | passwords, part of payment card numbers, dates of birth, home addresses and phone numbers |
| Canada Goose | July 2025 | 581,877 | part of payment card numbers, home addresses, phone numbers, email addresses and device information |
| Orange Romania | February 2025 | 556,557 | part of payment card numbers, phone numbers and email addresses |
| LandAirSea | January 2025 | 337,373 | passwords, part of payment card numbers, home addresses, email addresses and names |
| Hot Topic | October 2024 | 56,904,909 | part of payment card numbers, dates of birth, home addresses, phone numbers and email addresses |
| Otelier | July 2024 | 436,855 | part of payment card numbers, home addresses, phone numbers, email addresses and names |
| Shoe Zone | June 2024 | 46,140 | part of payment card numbers, home addresses, email addresses, names and purchases |
| Neiman Marcus | April 2024 | 31,152,842 | part of payment card numbers, dates of birth, home addresses, phone numbers and email addresses |
| Blooms Today | November 2023 | 3,184,010 | part of payment card numbers, home addresses, phone numbers, email addresses and names |
| Eye4Fraud | January 2023 | 16,000,591 | passwords, part of payment card numbers, home addresses, phone numbers and email addresses |
| GunAuction.com | December 2022 | 565,470 | passwords, part of payment card numbers, partial dates of birth, home addresses and phone numbers |
| Locally | October 2022 | 362,619 | passwords, part of payment card numbers, home addresses, phone numbers and email addresses |
| DoorDash | August 2022 | 367,476 | part of payment card numbers, email addresses, general locations and names |
| PayHere | March 2022 | 1,580,249 | part of payment card numbers, home addresses, phone numbers, email addresses and IP addresses (where you connected from) |
| Viva Air | March 2022 | 932,232 | part of payment card numbers, home addresses, phone numbers, email addresses and IP addresses (where you connected from) |
| FlexBooker | December 2021 | 3,756,794 | passwords, part of payment card numbers, phone numbers, email addresses and names |
| Imavex | August 2021 | 878,209 | passwords, part of payment card numbers, home addresses, phone numbers and email addresses |
| Descomplica | March 2021 | 4,845,378 | passwords, part of payment card numbers, email addresses, names and purchases |
| Oxfam | January 2021 | 1,834,006 | part of payment card numbers, bank account numbers, payment histories, dates of birth and home addresses |
| Bonobos | August 2020 | 2,811,929 | historical passwords, passwords, part of payment card numbers, home addresses and phone numbers |
| Lazada RedMart | July 2020 | 1,107,789 | passwords, part of payment card numbers, home addresses, phone numbers and email addresses |
| Swvl | June 2020 | 4,195,918 | passwords, part of payment card numbers, phone numbers, email addresses and names |
| Home Chef | February 2020 | 8,815,692 | passwords, part of payment card numbers, phone numbers, email addresses and general locations |
| Mastercard Priceless Specials | August 2019 | 89,388 | part of payment card numbers, phone numbers, email addresses, IP addresses (where you connected from) and names |
| EatStreet | May 2019 | 6,353,564 | passwords, part of payment card numbers, dates of birth, home addresses and phone numbers |
| Roll20 | December 2018 | 3,994,436 | passwords, part of payment card numbers, email addresses, IP addresses (where you connected from) and names |
| GoldSilver | October 2018 | 242,715 | security questions and answers, part of payment card numbers, bank account numbers, passport numbers and Social Security numbers |
| The Fly on the Wall | December 2017 | 84,011 | passwords, credit cards, home addresses, phone numbers and email addresses |
| PayAsUGym | December 2016 | 400,260 | passwords, part of payment card numbers, phone numbers, email addresses and browser details |
| Regpack | May 2016 | 104,977 | card security codes, part of payment card numbers, home addresses, phone numbers and email addresses |
| Staminus | March 2016 | 26,815 | passwords, credit cards, email addresses, IP addresses (where you connected from) and support tickets |
| Bell (2014 breach) | February 2014 | 20,902 | passwords, credit cards, genders and usernames |
| Vodafone | November 2013 | 56,021 | passwords, credit cards, government ID numbers, home addresses and phone numbers |
| WHMCS | May 2012 | 134,047 | passwords, part of payment card numbers, payment histories, home addresses and email messages |
| Stratfor | December 2011 | 859,777 | passwords, credit cards, home addresses, phone numbers and email addresses |
03
Is my address in a breach?
Enter your email address. We check that one address against monitored breach databases and show which breaches list it and what each exposed.
No account needed. We keep the address you check, when, and how many breach records it was found in, to prevent abuse, until you ask us to delete it. Privacy